The T4 tripel was pretty good, so I decided to use the same recipe but make a minor change to the mash scheme. The goal was to have some more unfermentable sugars and give the beer a softer taste.
Characteristics
Type | Tripel |
Alcohol | 8.2% |
Color | 10 EBC |
Bitterness | 30 IBU |
Brewing
Mash water | 7.9 l |
Rinse water | 7.4 l |
Total beer | 8.2 l |
Brewed | 09/05/2020 |
Bottled | 25/05/2020 |
Ingredients
1.7 kg | Dingemans Pilsen MD |
0.2 kg | Dingemans Wheat MD |
0.1 kg | Weyermann Carapils 5 |
0.2 kg | Oat flakes |
15 g | Saaz (alpha 2.5%) |
14 g | Target (alpha 14.4%) |
3.3 g | Coriander |
2 pods | Cardamon |
6 g | Mangrove Jack M31 Belgian Tripel |
Brewing
Blabla
Result
Blabla